Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Western Europe | 20.00% |
South America | 20.00% |
North America | 20.00% |
Central America | 5.00% |
Eastern Europe | 5.00% |
Northern Europe | 5.00% |
Southern Europe | 5.00% |
Southeast Asia | 5.00% |
Mid East | 4.00% |
South Asia | 3.00% |
Domestic Market | 3.00% |
Oceania | 2.00% |
Main Customers: | One Stop Mobile B.V., Essentiel B, Lampo, Brookstone, SpeedLink | |
---|---|---|
Total Annual Revenue: | US$1 Million - US$2.5 Million | |
Export Percentage: | 71% - 80% |
Business Terms
Accepted Delivery Terms: | FOB, EXW, FCA, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD | |||
Accepted Payment Type: | T/T, L/C, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Shenzhen(Yantian Port) |
Trade Ability
No. of Employees in Trade Department: | 11-20 People | |
---|---|---|
Average Lead Time: | 10 Day(s) | |
Export Mode: |
Using an agent
|
Email to this supplier